Green Bay (-2.5) at CHICAGO (43): Packers 23, Bears 17.
New York Giants (+1.5) at ATLANTA (49.5): Giants 27, Falcons 24.
Tampa Bay (+3.5) at NEW ORLEANS (55): Buccaneers 26, Saints 22.
Minnesota (+2.5) at ST. LOUIS RAMS (39.5): Rams 21, Vikings 16.
Washington (+4.5) at CLEVELAND (40): Browns 23, Racists 17.
Jacksonville (+7.5) at MIAMI (38.5): Jaguars 22, Dolphins 20
Denver (-3) at BALTIMORE (48): Broncos 27, Ravens 20.
Indianapolis (+10) at HOUSTON (48): Texans 29, Colts 20.
Carolina (+3) at SAN DIEGO (45): Chargers 23, Panthers 22.
Seattle (-4) at BUFFALO (43.5): Bills 24, Seahawks 20.
Detroit (-6) at ARIZONA (43.5): Lions 34, Cardinals 10.
Pittsburgh (+1) at DALLAS (45): Cowboys 23, Steelers 20.
Kansas City (+4.5) at OAKLAND (43.5): Raiders 30, Chiefs 22.
San Francsico (+4) at NEW ENGLAND (47): Patriots 24, 49ers 21.
New York Jets (+2) at TENNESSEE (42): Titans 24, Jets 16.
Lock of the Week: Detroit
Trifecta: Detroit, Jacksonville, Green Bay
No comments:
Post a Comment