Already missed the Seattle game. Yay.
Tennessee (+1.5) at BUFFALO (42): Titans 23, Bills 16.
Kansas City (+7) at CHICAGO (37): Bears 24, Chiefs 13.
Oakland (+3) at MIAMI (43.5): Dolphins 24, Raiders 20.
Cincinnati (+7) at PITTSBURGH (42.5): Steelers 20, Bengals 17.
Baltimore (-6.5) at CLEVELAND (38): Ravens 20, Bengals 14.
New York Jets (-3) at WASHINGTON (38): Jets 19, Racists 14.
Atlanta (-2.5) at HOUSTON (37.5): Falcons 26, Texans 20.
Carolina (+3.5) at TAMPA BAY (47): Panthers 23, Buccaneers 20.
Detroit (+9) at NEW ORLEANS (54): Saints 30, Lions 23.
Denver (+1.5) at MINNESOTA (37.5): Broncos 22, Vikings 9.
St. Louis Rams (+13) at SAN FRANCISCO (37.5): 49ers 26, Rams 14.
Dallas (-4.5) at ARIZONA (45.5): Cowboys 30, Cardinals 20.
Green Bay (-6.5) at NY GIANTS (52.5): Packers 33, Giants 23.
Indianapolis (+20.5) at NEW ENGLAND (47.5): Patriots 34, Colts 10.
San Diego (-3) at JACKSONVILLE (39): Chargers 23, Jaguars 21.
Lock of the Week: Atlanta
Trifecta: Atlanta, Denver, Dallas
No comments:
Post a Comment