Kansas City (-2.5) at TENNESSEE (37.5): Chiefs 23, Titans 17
Baltimore (+2.5) at MIAMI (43.5): Dolphins 24, Ravens 20
Jacksonville (+10.5) at ST. LOUIS RAMS (40.5): Rams 29, Jaguars 16
New England (-1) at CINCINNATI (45.5): Patriots 23, Bengals 20
Seattle (-3) at INDIANAPOLIS (43.5): Seahawks 24, Colts 20
Detroit (+7.5) at GREEN BAY (54): Packers 29, Lions 20
New Orleans (-1) at CHICAGO (51): Bears 26, Saints 23
Philadelphia (+1.5) at NY GIANTS (53.5): Giants 23, Eagles 19
Carolina (+2.5) at ARIZONA (41.5): Cardinals 22, Jaguars 20
San Diego (-4) at OAKLAND (46): Chargers 29, Raiders 14
Denver (-7) at DALLAS (55.5): Broncos 34, Cowboys 24
Houston (+4.5) at SAN FRANCISCO (43): Texans 24, 49ers 22
New York Jets (+9.5) at ATLANTA (44): Falcons 30, Jets 20
Lock of the Week: San Diego
Trifecta: San Diego, New York Giants, Denver
Week Four Straight Up: 6-9
Week Four Against The Spread: 5-10
Week Four Total: $-150
Season Straight Up: 41-22
Season Against The Spread: 28-33-2
Season Lock of the Week: 3-1
Season Trifecta: 0-4
Season Totals: $-310
No comments:
Post a Comment