Oakland (+7.5) at KANSAS CITY (40.5): Chiefs 24, Raiders 17.
Philadelphia (-3) at TAMPA BAY (45): Eagles 24, Buccaneers 23.
Green Bay (-2.5) at BALTIMORE (49): Ravens 23, Packers 20.
Detroit (-2.5) at CLEVELAND (43.5): Browns 22, Lions 19.
Carolina (+1) at MINNESOTA (45): Panthers 26, Vikings 20.
St. Louis Rams (+7.5) at HOUSTON (43): Texans 23, Rams 20.
Pittsburgh (-.5) at NY JETS (41): Jets 24, Steelers 20.
Cincinnati (-6) at BUFFALO (41.5): Bengals 23, Bills 20.
Tennessee (+11.5) at SEATTLE (41.5): Seahawks 29, Titans 20.
Jacksonville (+27) at DENVER (52): Broncos 37, Jaguars 13.
Arizona (+10) at SAN FRANCISCO (41): 49ers 26, Cardinals 17.
New Orleans (+2.5) at NEW ENGLAND (50.5): Saints 30, Patriots 27.
Washington (+5.5) at DALLAS (52.5): Cowboys 31, Racists 17.
Indianapolis (-1) at SAN DIEGO (50): Colts 27, Chargers 23.
Lock of the Week: Carolina
Trifecta: Carolina, New York Jets, Cleveland
Week Five Straight Up: 7-7
Week Five Against The Spread: 5-9
Week Five Total: $-1050
Season Straight Up: 48-29
Season Against The Spread: 33-42-2
Season Lock of the Week: 3-2
Season Trifecta: 0-5
Season Totals: $-1,360
No comments:
Post a Comment