Denver (-4) at CINCINNATI (47.5): Broncos 27, Bengals 20.
Arizona (+10) at GREEN BAY (43.5): Packers 26, Cardinals 13.
Miami (-2) at INDIANAPOLIS (43.5): Dolphins 23, Colts 17.
Baltimore (-3.5) at CLEVELAND (42.5): Ravens 22, Browns 19.
Buffalo (+10) at HOUSTON (47.5): Texans 30, Bills 23.
Carolina (+3) at WASHINGTON (48.5): Racists 24, Panthers 19.
Detroit (-6) at JACKSONVILLE (44): Lions 24, Jaguars 20.
Chicago (-4) at TENNESSEE (43.5): Bears 29, Titans 17.
Minnesota (+4.5) at SEATTLE (38.5): Seahawks 23, Vikings 17.
Tampa Bay (+2) at OAKLAND (47.5): Buccaneers 23, Raiders 20.
Pittsburgh (+3.5) at NEW YORK GIANTS (48): Giants 26, Steelers 20.
Dallas (+3.5) at ATLANTA (47.5): Falcons 26, Cowboys 19.
Philadelphia (+3) at NEW ORLEANS (51.5): Saints 31, Eagles 20.
Lock of the Week: Chicago
Trifecta: Chicago, Tampa Bay, New Orleans
Week Seven ATS: 6-7
Week Seven SU: 10-3
Week Seven Lock of the Week: 1-0
Week Seven Trifecta: 0-1
Week Seven $ Total: $230
2012 Season ATS: 48-65-3
2012 Season SU: 68-48
2012 Season Lock of the Week: 3-5
2012 Season Trifecta: 1-7
2012 Season $ Total: -$3,290
2012 Season ProLine Totals: -$65
No comments:
Post a Comment