Sunday, November 18, 2012

The Hoser's NFL Picks, 2012, Week 11 Edition

Philadelphia (+3.5) at WASHINGTON (45): Racists 23, Eagles 20.
Green Bay (-3) at DETROIT (53.5): Packers 33, Lions 24.
Arizona (+8) at ATLANTA (44): Falcons 27, Cardinals 14.
Tampa Bay (-1) at CAROLINA (48): Buccaneers 24, Panthers 20.
Cleveland (+7) at DALLAS (44): Cowboys 26, Browns 22.
New York Jets (+3.5) at ST. LOUIS RAMS (38.5): Rams 20, Jets 17.
Indianapolis (+9.5) at NEW ENGLAND (54): Patriots 30, Colts 23.
Jacksonville (+14.5) at HOUSTON (41): Texans 31, Jaguars 17.
Cincinnati (-3.5) at KANSAS CITY (43): Chiefs 22, Bengals 20.
New Orleans (-5.5) at OAKLAND (55.5): Saints 34, Raiders 27.
San Diego (+7.5) at DENVER (48): Broncos 23, Chargers 20.
Baltimore (-3) at PITTSBURGH (40.5): Ravens 24, Steelers 20.
Chicago (+7) at SAN FRANCISCO (37): 49ers 22, Bears 14.

Lock of the Week: Baltimore
Trifecta: Baltimore, New Orleans, Tampa Bay

Week Seven ATS: 4-10
Week Seven SU: 8-5-1
Week Seven Lock of the Week: 0-1
Week Seven Trifecta: 0-1
Week Seven $ Total: -$1,260

2012 Season ATS: 60-81-3
2012 Season SU: 87-56-1
2012 Season Lock of the Week: 4-6
2012 Season Trifecta: 2-8
2012 Season $ Total: -$3,310
2012 Season ProLine Totals: -$65

No comments:

Post a Comment