Just the picks -- busted car again.
Cleveland (+3) at Atlanta (48): Browns 24, Falcons 22.
Tennessee (+11.5) at Philadelphia (49): Eagles 30, Titans 20.
Detroit (+7) at New England (48): Patriots 23, Lions 17.
Green Bay (-8) at Minnesota (49.5): Packers 27, Vikings 20.
Jacksonville (+13.5) at Indianapolis (50): Colts 30, Jaguars 17.
Cincinnati (+2.5) at Houston (44): Texans 24, Bengals 23.
Tampa Bay (+4) at Chicago (45.5): Bears 24, Buccaneers 21.
Arizona (+7) at Seattle (41.5): Cardinals 22, Seahawks 19.
St. Louis (+5.5) at San Diego (43.5): Rams 22, Chargers 20.
Miami (+6.5) at Denver (48): Broncos 27, Dolphins 20.
Washington (+9) at San Francisco (44): 49ers 30, Racists 13.
Dallas (-4) at New York Giants (47): Cowboys 30, Giants 20.
Baltimore (+3) at New Orleans (50): Ravens 26, Saints 24.
New York Jets (+2.5) at Buffalo (Detroit) (41.5): Bills 23, Jets 19.
Lock of the Week: Arizona
Trifecta: Arizona. Dallas, Jacksonville
No comments:
Post a Comment