The Hoser is 2-1 against the spread and straight up after Thanksgiving. Damn you, Tony Romo!
Washington (+9) at Indianapolis (50): Colts 28, Racists 20.
Tennessee (+7) at Houston (42.5): Texans 24, Titans 20.
Cleveland (+3) at Buffalo (41.5): Bills 23, Browns 20.
San Diego (+6.5) at Baltimore (46): Ravens 27, Chargers 19.
NY Giants (-3) at Jacksonville (44): Giants 26, Jaguars 20.
Cincinnati (-5.5) at Tampa Bay (43.5): Bengals 29, Buccaneers 20.
Oakland (+6) at St. Louis (42.5): Rams 24, Raiders 23.
New Orleans (+3.5) at Pittsburgh (53.5): Steelers 30, Saints 20.
Carolina (+2.5) at Minnesota (41): Vikings 21, Panthers 20.
Arizona (-2) at Atlanta (45): I'm pulling for the Cardinals, but we may be asking just a bit too much of Drew Stanton. Then again, they are playing an NFC South team. Cardinals 24, Falcons 21.
New England (+3) at Green Bay (57): Patriots 29, Packers 26.
Denver (+1) at Kansas City (49): Broncos 27, Chiefs 23.
Miami (-7) at NY Jets (42): Dolphins 26, Jets 16.
Lock of the Week: Pittsburgh
Trifecta: Pittsburgh, Miami, New England
No comments:
Post a Comment